Immo-WeKo offers you for free germanys biggest network of property consultants. Here you'll find your real estate with a return of investment minimum to our WEKO maximes.
| Gross-return: | 9.53 % |
| Price: | 295.000,- € |
| Gross-income: | 28.112,- € |
| Rentable surface: | 266 m2 |
| Surface rented: | 100 % |
| Land surface: | 190 m2 |
...
| Gross-return: | 3.57 % |
| Price: | 1.200.000,- € |
| Gross-income: | 107.400,- € |
| Rentable surface: | 1.392 m2 |
| Surface rented: | 100 % |
| Land surface: | . m2 |
...
| Gross-return: | 10.85 % |
| Price: | 220.000,- € |
| Gross-income: | 23.873,- € |
| Rentable surface: | 593 m2 |
| Surface rented: | 100 % |
| Land surface: | 1.100 m2 |
...
| Gross-return: | 9.39 % |
| Price: | 290.000,- € |
| Gross-income: | 27.200,- € |
| Rentable surface: | 351 m2 |
| Surface rented: | 100 % |
| Land surface: | 169 m2 |
...
| Gross-return: | 7.28 % |
| Price: | 635.000,- € |
| Gross-income: | 46.224,- € |
| Rentable surface: | 616 m2 |
| Surface rented: | 89.00 % |
| Land surface: | 428 m2 |
...
| Gross-return: | 7.81 % |
| Price: | 625.000,- € |
| Gross-income: | 48.818,- € |
| Rentable surface: | 645 m2 |
| Surface rented: | 100 % |
| Land surface: | 246 m2 |
...
| Gross-return: | 7.20 % |
| Price: | 1.300.000,- € |
| Gross-income: | 93.600,- € |
| Rentable surface: | 780 m2 |
| Surface rented: | 100 % |
| Land surface: | 1.208 m2 |
...
| Gross-return: | 7.82 % |
| Price: | 645.000,- € |
| Gross-income: | 50.465,- € |
| Rentable surface: | 652 m2 |
| Surface rented: | 100 % |
| Land surface: | . m2 |
...
| Gross-return: | 7.92 % |
| Price: | 669.000,- € |
| Gross-income: | 53.200,- € |
| Rentable surface: | 368 m2 |
| Surface rented: | 100 % |
| Land surface: | 475 m2 |
...
| Gross-return: | 9.97 % |
| Price: | 450.000,- € |
| Gross-income: | 44.695,- € |
| Rentable surface: | 550 m2 |
| Surface rented: | 100 % |
| Land surface: | 2010 m2 |
...
| Gross-return: | 8.80 % |
| Price: | 425.000,- € |
| Gross-income: | 37.428,- € |
| Rentable surface: | 350 m2 |
| Surface rented: | 100 % |
| Land surface: | 145 m2 |
...
| Gross-return: | 9.11 % |
| Price: | 548.000,- € |
| Gross-income: | 51.858,- € |
| Rentable surface: | 573 m2 |
| Surface rented: | 100 % |
| Land surface: | 440 m2 |
...
The offer is without engagement. The object information are from the owner and serve as first information. We take no responsability for the accuracy and the integrity of the information