Immo-WeKo offers you for free germanys biggest network of property consultants. Here you'll find your real estate with a return of investment minimum to our WEKO maximes.
| Gross-return: | 7.28 % |
| Price: | 635.000,- € |
| Gross-income: | 46.224,- € |
| Rentable surface: | 616 m2 |
| Surface rented: | 89.00 % |
| Land surface: | 428 m2 |
...
| Gross-return: | 7.81 % |
| Price: | 625.000,- € |
| Gross-income: | 48.818,- € |
| Rentable surface: | 645 m2 |
| Surface rented: | 100 % |
| Land surface: | 246 m2 |
...
| Gross-return: | 7.82 % |
| Price: | 645.000,- € |
| Gross-income: | 50.465,- € |
| Rentable surface: | 652 m2 |
| Surface rented: | 100 % |
| Land surface: | . m2 |
...
| Gross-return: | 7.92 % |
| Price: | 669.000,- € |
| Gross-income: | 53.200,- € |
| Rentable surface: | 368 m2 |
| Surface rented: | 100 % |
| Land surface: | 475 m2 |
...
| Gross-return: | 9.11 % |
| Price: | 548.000,- € |
| Gross-income: | 51.858,- € |
| Rentable surface: | 573 m2 |
| Surface rented: | 100 % |
| Land surface: | 440 m2 |
...
The offer is without engagement. The object information are from the owner and serve as first information. We take no responsability for the accuracy and the integrity of the information